Call for Price
Call for Price
Please contact us for pricing information on this product.
Phone: 0542 000 00 00 | Email: info@edprocy.com

Uzman Desteği
Profesyonellerden rehberlik

Güvenli Ödeme
Nakit ve USDT kabul edilir

Mağazadan Teslim
Sipariş et, yerinden teslim al
ÜRÜN AÇIKLAMASI
MA960
320×160/320mm Dual Serice Plastic Backshell Module 960x960x128mm Magnesium Alloy Panel Offer P4mm, P5mm, P6.67mm, P8mm Pixel Pitch
MA960 is a multi-purpose design for fixed installation and perimeter LED display for indoor and outdoor applications.
Using the high-quality stainless steel fast lock and waterproof connector for power and signal between cabinets, which is selected to cope with various complex installation environments
Based on the excellent magnesium alloy material, while the weight was reduced, the panel is transformed into a football perimeter LED screen in seconds, the rear bracket can be angle adjusted accordingly, and the panels can also be added 2 wheels to quickly push it open in an emergency
MA960 performance and technical specs
Beyond your values.
Model | : | MA4 | MA5 | MA6 | MA8 |
Pixel Pitch(mm) | : | 4 | 5 | Haz.67 | 8 |
LED Configuration | : | SMD 1921 | SMD 1921 | SMD 2727 | SMD 3535 |
Max Brightness | : | 6200~6500nits | 6200~6500nits | 6200~6800nits | 6200~6800nits |
Panel Dimension | : | 960 x 960 x 128mm | 960 x 960 x 128mm | 960 x 960 x 128mm | 960 x 960 x 128mm |
Panel Resolution (H x V) | : | 240 x 240 | 192 x 192 | 144 x 144 | 120 x 120 |
Weight Per Panel | : | 28.5kg | 28.5kg | 28.5kg | 28.5kg |
Power Consumption AVG | : | 160W~320W | 160W~320W | 160W~320W | 160W~320W |
Power Consumption Max. | : | 600~800 | 600~800 | 600~800 | 600~800 |
Contrast Ratio | : | 5000:01:00 | 5000:01:00 | 5000:01:00 | 5000:01:00 |
Serviceability | : | Front / Rear | Front / Rear | Front / Rear | Front / Rear |
Curving (Concave & Convex) | : | Concave 90°/Convex 90° | Concave 90°/Convex 90° | Concave 90°/Convex 90° | Concave 90°/Convex 90° |
Viewing Angle Horizontal | : | 140° | 140° | 140° | 140° |
Viewing Angle Vertical | : | 120° | 120° | 120° | 120° |
Scan Ratio | : | 1.Eki | 1.Ağu | 1.Haz | 1.May |
Refresh Rate | : | 3840Hz | 3840Hz | 3840Hz | 3840Hz |
Gray Scale | : | 16bit | 16bit | 16bit | 16bit |
IP Rating | : | Outdoor | Outdoor | Outdoor | Outdoor |
Certifications | : | CE, RoHs, FCC, CB | CE, RoHs, FCC, CB | CE, RoHs, FCC, CB | CE, RoHs, FCC, CB |
Değerlendirmeler
Filtreleri temizleHenüz değerlendirme yapılmadı.